Straight cylindrical collaborative robot module
PRODUCT FEATURES
For the humanoid robotics sector, our solution further reduces the volume and weight of robot joint modules, achieving a highly integrated transmission joint module design.
PRODUCT ADVANTAGES
The technology is leading in areas such as lightweight and modularization of robot joints.
SPECIFICATIONS
| Parameter | Unit | TCM14 | TCM17 | TCM25 | TCM32 |
| Maximum Torque under Average Load | N.m | 10.8 | 26.5 | 106 | 212 |
| Instantaneous Maximum Torque | N.m | 46 | 85 | 298 | 672 |
| Maximum Torque at Start and Stop | N.m | 22.5 | 42 | 164 | 346 |
| Maximum speed | R/min | 61.5 | 61.5 | 41 | 24.5 |
| Rated speed | R/min | 37 | 37 | 24.8 | 16.5 |
| Reduction ratio | - | 1:80 | 1:80 | 1:120 | 1:120 |
| Moment of inertia | Kg.m² | 0.32 | 0.38 | 5.5 | 11.7 |
| Single-direction positioning accuracy | Arcsec | 30 | 20 | 20 | 20 |
| Repeat positioning accuracy | Arcsec | 10 | 10 | 10 | 10 |
| Maximum current | A | 15.6 | 36.2 | 85.2 | 106.5 |
| Rated current | A | 4.4 | 10.2 | 24 | 30 |
| Rated voltage | V | 48 | 48 | 48 | 48 |
| Back EMF constant | V/(r/min) | 0.0052 | 0.005 | 0.055 | 0.00906 |
| Phase resistance (20℃) | - | 0.5 | 0.1 | 0.021 | 0.025 |
| Phase inductance | mH | 0.89 | 1.3 | 0.12 | 0.17 |
| Encoder type | - | Absolute | Absolute | Absolute | Absolute |
| Encoder resolution | - | 17Bit | 17Bit | 17Bit | 17Bit |
| Driver control method | - | Pulse/Bus | Pulse/Bus | Pulse/Bus | Pulse/Bus |
| Protection level | - | IP54 | IP54 | IP54 | IP54 |
| Mass | Kg | 1.3 | 1.8 | 3.5 | 6.8 |
| Design life | Hour | 15000 | 15000 | 15000 | 15000 |
| Operating environment | - | Indoor use, no metal dust, corrosive gases, flammable gases, avoid direct sunlight. | Indoor use, no metal dust, corrosive gases, flammable gases, avoid direct sunlight. | Indoor use, no metal dust, corrosive gases, flammable gases, avoid direct sunlight. | Indoor use, no metal dust, corrosive gases, flammable gases, avoid direct sunlight. |
| Motor insulation | - | 1. Insulation resistance: over 100MΩ (DC500V); 2. Insulation withstand voltage: AC1500V/1min; 3. Insulation class: Class A | 1. Insulation resistance: over 100MΩ (DC500V); 2. Insulation withstand voltage: AC1500V/1min; 3. Insulation class: Class A | 1. Insulation resistance: over 100MΩ (DC500V); 2. Insulation withstand voltage: AC1500V/1min; 3. Insulation class: Class A | 1. Insulation resistance: over 100MΩ (DC500V); 2. Insulation withstand voltage: AC1500V/1min; 3. Insulation class: Class A |
DIMENSIONS


